Volleyball
by Lyn Zuck
September 21, 2010
VOLLEYBALL
2011
HIGH SCHOOL
Head Coach: Michelle Flores
Assistant Coach: Kent Larsen
| DATE | TIME | OPPONENT | LOCATION | TEAM |
| 8/30 | 4:30 |
Fremont Mills Early Bird Invite |
Tabor | VAR |
| 9/1 | 6:00 | Nebraska City Lourdes | Sidney | JV-VAR |
| 9/6 | ||||
| 9/8 | TBA |
Weeping Water/ Wymore Southern |
Weeping Water, NE | VAR |
| 9/12 | 5:00 | Essex JV Quad | Essex | JV |
| 9/13 | 5:30 | Villisca | Sidney | 9-JV-VAR |
| 9/15 | 5:30 | Nishnabotna | Farragut | 9-JV-VAR |
| 9/20 | 5:30 | Essex | Sidney | 9-JV-VAR |
| 9/22 | ||||
| 9/24 | 10:00 | Border Classic | Tabor | VAR |
| 9/27 | 5:30 | Fremont-Mills | Tabor | 9-JV-VAR |
| 9/29 | 5:30 | East Mills | Sidney | 9-JV-VAR |
| 10/3 | TBA | Conference Tournament | TBA | VAR |
| 10/4 | TBA | Conference Tournament | TBA | VAR |
| 10/6 | TBA | Conference Tournament | TBA | VAR |
| 10/8 | 9:00 | Falls City Invite | Falls City, NE | VAR |
| 10/11 | 6:30 | Clarinda Academy | Clarinda | JV-VAR |
| 10/13 | 5:30 | Stanton | Sidney | 9-JV-VAR |
| 10/17 | 7:00 | Districts | TBA | VAR |

JUNIOR HIGH
HEAD COACH: KENT LARSEN
| DATE | TIME | OPPONENT | LOCATION |
| 9/1 | |||
| 9/8 | |||
| 9/13 | 4:00 | Villisca | Sidney |
| 9/15 | 4:00 | Nishnabotna | Farragut |
| 9/20 | 4:00 | Essex | Sidney |
| 9/22 | |||
| 9/27 | 3:45 | Fremont-Mills | Tabor |
| 9/29 | 3:30 | East Mills | Sidney |
| 10/4 | 4:00 | Nebraska City Lourdes | Nebraska City |
| 10/6 | 4:00 | Shenandoah | Sidney |
| 10/11 | 4:00 | Clarinda Luthern | Clarinda |
| 10/13 | 3:30 | Stanton | Sidney |





